<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Converge Weekly</title>
	<atom:link href="http://blog.converget.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.converget.com</link>
	<description>Everything digital</description>
	<lastBuildDate>Fri, 12 Mar 2010 07:59:55 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='blog.converget.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/f3c27aa8ff96853f3894e6074a419ea3?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Converge Weekly</title>
		<link>http://blog.converget.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.converget.com/osd.xml" title="Converge Weekly" />
	<atom:link rel='hub' href='http://blog.converget.com/?pushpress=hub'/>
		<item>
		<title>Is Voice-Based Bubbly the New Twitter?</title>
		<link>http://blog.converget.com/2010/03/12/is-voice-based-bubbly-the-new-twitter/</link>
		<comments>http://blog.converget.com/2010/03/12/is-voice-based-bubbly-the-new-twitter/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 07:59:55 +0000</pubDate>
		<dc:creator>Farheen Aqueel</dc:creator>
				<category><![CDATA[Campaign Snapshot]]></category>
		<category><![CDATA[Digital Content]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Digital Trends]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Bubble Motion]]></category>
		<category><![CDATA[BubbleTalk]]></category>
		<category><![CDATA[bubbly]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[mobile audio messages]]></category>
		<category><![CDATA[mobile blogging service]]></category>
		<category><![CDATA[mobile savvy]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Voice-Based Bubbly]]></category>

		<guid isPermaLink="false">http://blog.converget.com/?p=4908</guid>
		<description><![CDATA[In India, thousands of consumers are going from tweeting to bubbling.
A hot new social-networking service dubbed Bubbly, which is essentially a voice-based Twitter, is quickly gaining popularity among Indians. And thanks to Bollywood celebs being early adopters, Bubbly is growing virally and with virtually zero marketing spend.
Bubbly is the brainchild of 5-year-old mobile and social [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.converget.com&blog=9931835&post=4908&subd=converget&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.converget.com/2010/03/12/is-voice-based-bubbly-the-new-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6b6f9753d1b8cf51b8a09e6860cbe4ce?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">farheenaqueel</media:title>
		</media:content>

		<media:content url="http://converget.files.wordpress.com/2010/03/bubbly.jpg" medium="image">
			<media:title type="html">bubbly</media:title>
		</media:content>
	</item>
		<item>
		<title>Mosio Launches Mobile Donations Initiative for Libraries: SMS Text Messaging Donations to Help Non-Profit Libraries Raise Funds</title>
		<link>http://blog.converget.com/2010/03/12/mosio-launches-mobile-donations-initiative-for-libraries-sms-text-messaging-donations-to-help-non-profit-libraries-raise-funds/</link>
		<comments>http://blog.converget.com/2010/03/12/mosio-launches-mobile-donations-initiative-for-libraries-sms-text-messaging-donations-to-help-non-profit-libraries-raise-funds/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 07:37:06 +0000</pubDate>
		<dc:creator>Farheen Aqueel</dc:creator>
				<category><![CDATA[Campaign Snapshot]]></category>
		<category><![CDATA[Digital Content]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Digital Trends]]></category>
		<category><![CDATA[Microsite]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[Web Portal]]></category>
		<category><![CDATA[fundraising efforts]]></category>
		<category><![CDATA[mobile donations]]></category>
		<category><![CDATA[Non-Profit Libraries Raise Funds]]></category>
		<category><![CDATA[Text Messaging Donations]]></category>
		<category><![CDATA[textalibrarian.com]]></category>

		<guid isPermaLink="false">http://blog.converget.com/?p=4905</guid>
		<description><![CDATA[Mosio&#8217;s Text a Librarian, the leader in text messaging solutions for libraries, today announced its mobile donations initiative to assist non-profit libraries and library organizations in setting up mobile fundraising campaigns via SMS text messaging.
&#8220;The success of the Text For Haiti campaign provided mainstream exposure to the collective impact of micro-donations and the effectiveness of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.converget.com&blog=9931835&post=4905&subd=converget&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.converget.com/2010/03/12/mosio-launches-mobile-donations-initiative-for-libraries-sms-text-messaging-donations-to-help-non-profit-libraries-raise-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6b6f9753d1b8cf51b8a09e6860cbe4ce?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">farheenaqueel</media:title>
		</media:content>

		<media:content url="http://converget.files.wordpress.com/2010/03/mobile-donations.jpg" medium="image">
			<media:title type="html">mobile-donations</media:title>
		</media:content>
	</item>
		<item>
		<title>SPEED Fantasy Bid Best Of Web Finalist</title>
		<link>http://blog.converget.com/2010/03/12/speed-fantasy-bid-best-of-web-finalist/</link>
		<comments>http://blog.converget.com/2010/03/12/speed-fantasy-bid-best-of-web-finalist/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 07:25:00 +0000</pubDate>
		<dc:creator>Farheen Aqueel</dc:creator>
				<category><![CDATA[Campaign Snapshot]]></category>
		<category><![CDATA[Digital Content]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Digital Trends]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[Web Portal]]></category>
		<category><![CDATA[Barrett-Jackson Collector Car Auction]]></category>
		<category><![CDATA[Digital & Interactive Media]]></category>
		<category><![CDATA[fantasy bidding]]></category>
		<category><![CDATA[shortcode]]></category>
		<category><![CDATA[SMS / Text]]></category>
		<category><![CDATA[SPEED Fantasy Bid]]></category>
		<category><![CDATA[SPEED Mobile SMS campaigns]]></category>
		<category><![CDATA[SPEED3 (773333)]]></category>
		<category><![CDATA[SPEEDtv.com]]></category>
		<category><![CDATA[Web/SMS bids]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://blog.converget.com/?p=4902</guid>
		<description><![CDATA[SPEED Fantasy Bid, where viewers watching the live broadcast of the standard-setting Barrett-Jackson Collector Car Auctions on SPEED are encouraged to test their skill at predicting the final auction sale price on a variety of collector cars and vehicles throughout the course of the auction, has been named a finalist for a 2009 Cablefax Best [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.converget.com&blog=9931835&post=4902&subd=converget&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.converget.com/2010/03/12/speed-fantasy-bid-best-of-web-finalist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6b6f9753d1b8cf51b8a09e6860cbe4ce?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">farheenaqueel</media:title>
		</media:content>

		<media:content url="http://converget.files.wordpress.com/2010/03/fantasybid.jpg?w=300" medium="image">
			<media:title type="html">fantasybid</media:title>
		</media:content>
	</item>
		<item>
		<title>Why Twitter is gaining on the blog as the top social media channel for business</title>
		<link>http://blog.converget.com/2010/03/11/why-twitter-is-gaining-on-the-blog-as-the-top-social-media-channel-for-business/</link>
		<comments>http://blog.converget.com/2010/03/11/why-twitter-is-gaining-on-the-blog-as-the-top-social-media-channel-for-business/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 12:35:47 +0000</pubDate>
		<dc:creator>Fatima</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Digital Trends]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[digital trend]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.converget.com/?p=4893</guid>
		<description><![CDATA[Social media has long been a misunderstood and underrated part of the digital marketing mix.
Bosses can be understandably reluctant to let their marketing teams invest valuable time in getting to grips with the various social networks – especially when existing SEO, PPC and affiliate marketing programmes demand immediate attention.
With quantifiable ROI being that bit trickier [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.converget.com&blog=9931835&post=4893&subd=converget&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.converget.com/2010/03/11/why-twitter-is-gaining-on-the-blog-as-the-top-social-media-channel-for-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8ce35e08ed43d3177ef3e48513b81af5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Fatima</media:title>
		</media:content>

		<media:content url="http://converget.files.wordpress.com/2010/03/images.jpeg" medium="image">
			<media:title type="html">images</media:title>
		</media:content>

		<media:content url="http://converget.files.wordpress.com/2010/03/hubspot_survey.jpg" medium="image">
			<media:title type="html">hubspot_survey</media:title>
		</media:content>
	</item>
		<item>
		<title>There’s an I in Twitter and a ME in Social Media</title>
		<link>http://blog.converget.com/2010/03/11/there%e2%80%99s-an-i-in-twitter-and-a-me-in-social-media/</link>
		<comments>http://blog.converget.com/2010/03/11/there%e2%80%99s-an-i-in-twitter-and-a-me-in-social-media/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 10:14:12 +0000</pubDate>
		<dc:creator>Taha Hameedi</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Digital Trends]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[digital medium]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.converget.com/?p=4886</guid>
		<description><![CDATA[As we’ve learned time and time again, there is no “I” in team. Instead of focusing exclusively on “what’s in it for me,” we’re encouraged to contribute to the greater collective of groups in order to accomplish wonderful things – those usually unattainable by any one person.
Of course, this headline is a play on those [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.converget.com&blog=9931835&post=4886&subd=converget&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.converget.com/2010/03/11/there%e2%80%99s-an-i-in-twitter-and-a-me-in-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ea26d4f1d07b67b9104db871895fa359?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tahameedi</media:title>
		</media:content>

		<media:content url="http://converget.files.wordpress.com/2010/03/20100214-gck3xfnc5r8ruth8jh413mudg9.jpg?w=300" medium="image">
			<media:title type="html">20100214-gck3xfnc5r8ruth8jh413mudg9</media:title>
		</media:content>

		<media:content url="http://converget.files.wordpress.com/2010/03/social_lang.gif" medium="image">
			<media:title type="html">social_lang</media:title>
		</media:content>

		<media:content url="http://converget.files.wordpress.com/2010/03/self_ref.gif" medium="image">
			<media:title type="html">self_ref</media:title>
		</media:content>

		<media:content url="http://converget.files.wordpress.com/2010/03/neg_followers.gif" medium="image">
			<media:title type="html">neg_followers</media:title>
		</media:content>

		<media:content url="http://converget.files.wordpress.com/2010/03/3987986119_01f18cc422.jpg" medium="image">
			<media:title type="html">3987986119_01f18cc422</media:title>
		</media:content>
	</item>
		<item>
		<title>Ecommerce companies favor Facebook and Twitter for marketing</title>
		<link>http://blog.converget.com/2010/03/11/ecommerce-companies-favor-facebook-and-twitter-for-marketing/</link>
		<comments>http://blog.converget.com/2010/03/11/ecommerce-companies-favor-facebook-and-twitter-for-marketing/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 08:12:46 +0000</pubDate>
		<dc:creator>suboorah</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Digital Trends]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.converget.com/?p=4882</guid>
		<description><![CDATA[E commerce companies most frequently use Facebook and Twitter in their digital marketing campaigns rather than other popular social networking sites such as MySpace, according to the Wall Street Journal. Even as average time spent using Facebook and Twitter has fallen in recent months, the sites continue to grow in terms of total users and the demographics [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.converget.com&blog=9931835&post=4882&subd=converget&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.converget.com/2010/03/11/ecommerce-companies-favor-facebook-and-twitter-for-marketing/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ef469f921916509e1326b93c3d4c3c8b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Suboorah</media:title>
		</media:content>

		<media:content url="http://converget.files.wordpress.com/2010/03/f-b-and-tw.jpg?w=300" medium="image">
			<media:title type="html">F.b and Tw</media:title>
		</media:content>

		<media:content url="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2178&#38;itemid=19662419" medium="image">
			<media:title type="html">ADNFCR-2178-ID-19662419-ADNFCR</media:title>
		</media:content>
	</item>
		<item>
		<title>Internet marketing spend to overtake print</title>
		<link>http://blog.converget.com/2010/03/11/internet-marketing-spend-to-overtake-print/</link>
		<comments>http://blog.converget.com/2010/03/11/internet-marketing-spend-to-overtake-print/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 08:05:13 +0000</pubDate>
		<dc:creator>suboorah</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Digital Trends]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Digital Advertising]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Marketing Research]]></category>

		<guid isPermaLink="false">http://blog.converget.com/?p=4879</guid>
		<description><![CDATA[Spend on digital advertising &#8211; which includes email marketing &#8211; will reach almost £80 billion this year and edge ahead of traditional newspaper and magazine advertising spend.
The research, conducted by publishing specialist Outsell, which surveyed more than 1,000 US businesses about their digital marketing budgets, showed that search engine marketing and webinars would play a part [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.converget.com&blog=9931835&post=4879&subd=converget&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.converget.com/2010/03/11/internet-marketing-spend-to-overtake-print/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ef469f921916509e1326b93c3d4c3c8b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Suboorah</media:title>
		</media:content>

		<media:content url="http://converget.files.wordpress.com/2010/03/spend.jpg?w=300" medium="image">
			<media:title type="html">Global Network</media:title>
		</media:content>

		<media:content url="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=898&#38;itemid=19661550" medium="image">
			<media:title type="html">ADNFCR-898-ID-19661550-ADNFCR</media:title>
		</media:content>
	</item>
		<item>
		<title>Miller Lite uses mobile to court basketball fans during March Madness</title>
		<link>http://blog.converget.com/2010/03/11/miller-lite-uses-mobile-to-court-basketball-fans-during-march-madness/</link>
		<comments>http://blog.converget.com/2010/03/11/miller-lite-uses-mobile-to-court-basketball-fans-during-march-madness/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 06:51:43 +0000</pubDate>
		<dc:creator>Umer Tanveer</dc:creator>
				<category><![CDATA[Digital Content]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Digital Trends]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[march madness]]></category>
		<category><![CDATA[miller lite]]></category>
		<category><![CDATA[SMS]]></category>

		<guid isPermaLink="false">http://blog.converget.com/?p=4873</guid>
		<description><![CDATA[MillerCoors has added to its iPhone portfolio with a new application called Tip ‘n Spin launched to coincide with March Madness and the NCAA basketball tournament.
The new application provides a brand experience for legal-drinking-age basketball fans, letting them compete and earn points by balancing a basketball on a Miller Lite bottle with their iPhone. The [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.converget.com&blog=9931835&post=4873&subd=converget&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.converget.com/2010/03/11/miller-lite-uses-mobile-to-court-basketball-fans-during-march-madness/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2b91d47e415d753314fd327e06d3b26e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Umer Tanveer</media:title>
		</media:content>

		<media:content url="http://converget.files.wordpress.com/2010/03/15.jpg" medium="image">
			<media:title type="html">1</media:title>
		</media:content>

		<media:content url="http://www.mobilemarketer.com/cms/lib/7406.jpg" medium="image">
			<media:title type="html">Miller Lite uses mobile to court basketball fans d</media:title>
		</media:content>

		<media:content url="http://www.mobilemarketer.com/cms/lib/7405.jpg" medium="image">
			<media:title type="html">Miller Lite uses mobile to court basketball fans d</media:title>
		</media:content>
	</item>
		<item>
		<title>Webinar: IHOP Restaurants: Mobile Marketing for Retailers</title>
		<link>http://blog.converget.com/2010/03/11/webinar-ihop-restaurants-mobile-marketing-for-retailers/</link>
		<comments>http://blog.converget.com/2010/03/11/webinar-ihop-restaurants-mobile-marketing-for-retailers/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 06:05:07 +0000</pubDate>
		<dc:creator>Farheen Aqueel</dc:creator>
				<category><![CDATA[Campaign Snapshot]]></category>
		<category><![CDATA[Digital Content]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Digital Trends]]></category>
		<category><![CDATA[Int. Case Study]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[IHOP restaurants]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[mobile retail]]></category>
		<category><![CDATA[Webinar]]></category>
		<category><![CDATA[webinars]]></category>

		<guid isPermaLink="false">http://blog.converget.com/?p=4870</guid>
		<description><![CDATA[How does an IHOP franchisee run mobile marketing campaigns to drive traffic to its restaurants? Register now for the March 31 free webinar case study and best-practice tips from the IHOP franchisee, Money Mailer and sponsor iLoop Mobile.
The hour-long webinar, which is part of the Mobile Marketer webinar series, will discuss strategies and tactics that [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.converget.com&blog=9931835&post=4870&subd=converget&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.converget.com/2010/03/11/webinar-ihop-restaurants-mobile-marketing-for-retailers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6b6f9753d1b8cf51b8a09e6860cbe4ce?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">farheenaqueel</media:title>
		</media:content>

		<media:content url="http://converget.files.wordpress.com/2010/03/waffle.jpg" medium="image">
			<media:title type="html">waffle</media:title>
		</media:content>

		<media:content url="http://ads.mobilemarketer.com/www/delivery/lg.php?bannerid=783&#38;campaignid=565&#38;zoneid=3&#38;channel_ids=,&#38;loc=http%3A%2F%2Fwww.mobilemarketer.com%2Fopenads_refresh_cache.php&#38;cb=ee33fbe6e8" medium="image" />
	</item>
		<item>
		<title>YouTube Launches New Mobile Ads</title>
		<link>http://blog.converget.com/2010/03/11/youtube-launches-new-mobile-ads/</link>
		<comments>http://blog.converget.com/2010/03/11/youtube-launches-new-mobile-ads/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 05:51:55 +0000</pubDate>
		<dc:creator>Farheen Aqueel</dc:creator>
				<category><![CDATA[Campaign Snapshot]]></category>
		<category><![CDATA[Digital Content]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Digital Trends]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[Youtube]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[mobile ads]]></category>
		<category><![CDATA[tech savvy trendsetters]]></category>

		<guid isPermaLink="false">http://blog.converget.com/?p=4867</guid>
		<description><![CDATA[Google is launching ads on the home page, search page, and browser page on the mobile version of YouTube in the U.S. and Japan.
&#8220;This is a great way for advertisers to reach YouTube viewers across multiple platforms,&#8221; says Google Strategic Partner Development Manager Taylor Cascino. &#8220;In fact, at launch YouTube will immediately provide one of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.converget.com&blog=9931835&post=4867&subd=converget&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.converget.com/2010/03/11/youtube-launches-new-mobile-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6b6f9753d1b8cf51b8a09e6860cbe4ce?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">farheenaqueel</media:title>
		</media:content>

		<media:content url="http://converget.files.wordpress.com/2010/03/youtube.jpg?w=168" medium="image">
			<media:title type="html">youtube</media:title>
		</media:content>
	</item>
	</channel>
</rss>