<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Converge Weekly &#187; Reema Dada</title>
	<atom:link href="http://blog.converget.com/author/reemadada/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.converget.com</link>
	<description>Everything digital</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:07:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.converget.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/f3c27aa8ff96853f3894e6074a419ea3?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Converge Weekly &#187; Reema Dada</title>
		<link>http://blog.converget.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.converget.com/osd.xml" title="Converge Weekly" />
	<atom:link rel='hub' href='http://blog.converget.com/?pushpress=hub'/>
		<item>
		<title>College Students Addicted To Social Media</title>
		<link>http://blog.converget.com/2010/04/29/college-students-addicted-to-social-media/</link>
		<comments>http://blog.converget.com/2010/04/29/college-students-addicted-to-social-media/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 20:36:29 +0000</pubDate>
		<dc:creator>Reema Dada</dc:creator>
				<category><![CDATA[Digital Content]]></category>
		<category><![CDATA[Digital Trends]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Online Presence]]></category>
		<category><![CDATA[youth]]></category>
		<category><![CDATA[college students]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://blog.converget.com/?p=6488</guid>
		<description><![CDATA[According to a new study, college students are addicted to cell phones, social media and the Internet and even experience the same withdrawal symptoms as substance abuse addicts do. The study, titled &#8220;24 Hours: Unplugged&#8221; is based on the experiences of 200 students at the University of Maryland at College Park who were asked to give up [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.converget.com&blog=9931835&post=6488&subd=converget&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.converget.com/2010/04/29/college-students-addicted-to-social-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9ae30e09747bca7795023b9eb02540a2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">reemadada</media:title>
		</media:content>

		<media:content url="http://converget.files.wordpress.com/2010/04/college-students-addicted-to-social-media-10042801.jpg?w=300" medium="image">
			<media:title type="html">Young men and women holding mobile phones</media:title>
		</media:content>
	</item>
		<item>
		<title>10 Essential Rules for Brands in Social Media</title>
		<link>http://blog.converget.com/2010/03/25/10-essential-rules-for-brands-in-social-media/</link>
		<comments>http://blog.converget.com/2010/03/25/10-essential-rules-for-brands-in-social-media/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 10:27:13 +0000</pubDate>
		<dc:creator>Reema Dada</dc:creator>
				<category><![CDATA[Digital Content]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Digital Trends]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Online Presence]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.converget.com/?p=5361</guid>
		<description><![CDATA[These days everyone seems to have advice about how to run your social media marketing program. There are so many tips floating around, it&#8217;s hard to know what truly essential strategies you should follow to effectively use social media to build your business. Questions abound: Do Facebook fans drive sales? Why should I fund forums [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.converget.com&blog=9931835&post=5361&subd=converget&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.converget.com/2010/03/25/10-essential-rules-for-brands-in-social-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9ae30e09747bca7795023b9eb02540a2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">reemadada</media:title>
		</media:content>

		<media:content url="http://converget.files.wordpress.com/2010/03/social_media_icons.jpg?w=300" medium="image">
			<media:title type="html">social_media_icons</media:title>
		</media:content>
	</item>
		<item>
		<title>Facebook beats Google in US for first time: tracker</title>
		<link>http://blog.converget.com/2010/03/20/facebook-beats-google-in-us-for-first-time-tracker/</link>
		<comments>http://blog.converget.com/2010/03/20/facebook-beats-google-in-us-for-first-time-tracker/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 07:45:28 +0000</pubDate>
		<dc:creator>Reema Dada</dc:creator>
				<category><![CDATA[Digital Content]]></category>
		<category><![CDATA[Digital Trends]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Online Presence]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Tracker]]></category>

		<guid isPermaLink="false">http://blog.converget.com/?p=5203</guid>
		<description><![CDATA[Social-networking star Facebook surpassed Google to become the most visited website in the United States for the first time last week, industry analysts showed. Facebook&#8217;s homepage finished the week ending March 13 as the most visited site in the country, according to industry tracker Hitwise. The &#8220;important milestone,&#8221; as described by Hitwise director of research [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.converget.com&blog=9931835&post=5203&subd=converget&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.converget.com/2010/03/20/facebook-beats-google-in-us-for-first-time-tracker/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9ae30e09747bca7795023b9eb02540a2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">reemadada</media:title>
		</media:content>

		<media:content url="http://converget.files.wordpress.com/2010/03/photo_1268816486733-1-1.jpg" medium="image">
			<media:title type="html">photo_1268816486733-1-1</media:title>
		</media:content>
	</item>
		<item>
		<title>Will too many Facebook friends be the downfall of social media?</title>
		<link>http://blog.converget.com/2010/03/15/will-too-many-facebook-friends-be-the-downfall-of-social-media/</link>
		<comments>http://blog.converget.com/2010/03/15/will-too-many-facebook-friends-be-the-downfall-of-social-media/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 07:51:02 +0000</pubDate>
		<dc:creator>Reema Dada</dc:creator>
				<category><![CDATA[Digital Content]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Digital Trends]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Interactive Apps]]></category>
		<category><![CDATA[Online Presence]]></category>

		<guid isPermaLink="false">http://blog.converget.com/?p=4998</guid>
		<description><![CDATA[Just as brands up their spending on social media marketing, potentially worrying news reaches the industry: consumers are trusting their friends a lot less than they used to. An Edelman report recently found that only a quarter of those surveyed considered friends and peers to be credible sources of information. That’s down from almost half [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.converget.com&blog=9931835&post=4998&subd=converget&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.converget.com/2010/03/15/will-too-many-facebook-friends-be-the-downfall-of-social-media/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9ae30e09747bca7795023b9eb02540a2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">reemadada</media:title>
		</media:content>

		<media:content url="http://converget.files.wordpress.com/2010/03/39164_section_images.jpg" medium="image">
			<media:title type="html">39164_section_images</media:title>
		</media:content>
	</item>
		<item>
		<title>Social Media Marketing from &#8216;Compare the Meerkat&#8217;</title>
		<link>http://blog.converget.com/2010/03/07/social-media-marketing-from-compare-the-meerkat/</link>
		<comments>http://blog.converget.com/2010/03/07/social-media-marketing-from-compare-the-meerkat/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 10:00:59 +0000</pubDate>
		<dc:creator>Reema Dada</dc:creator>
				<category><![CDATA[Campaign Snapshot]]></category>
		<category><![CDATA[Digital Content]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Digital Trends]]></category>
		<category><![CDATA[Int. Case Study]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[Web Portal]]></category>
		<category><![CDATA[Compare The Market]]></category>
		<category><![CDATA[interactivity]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Meerkat]]></category>
		<category><![CDATA[Online Insurance]]></category>
		<category><![CDATA[Viral]]></category>

		<guid isPermaLink="false">http://blog.converget.com/?p=4650</guid>
		<description><![CDATA[One of the most interesting marketing campaigns of recent times in my opinion is Compare the Markets. The marketing guys here seem to be trying some viral marketing which is usually seen in movies. The main character is a Russian meerkat named Aleksandr Orlov, has somehow got himself in a mess with similar website CompareTheMarket.com [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.converget.com&blog=9931835&post=4650&subd=converget&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.converget.com/2010/03/07/social-media-marketing-from-compare-the-meerkat/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9ae30e09747bca7795023b9eb02540a2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">reemadada</media:title>
		</media:content>

		<media:content url="http://converget.files.wordpress.com/2010/03/picturemeerkat.jpg?w=300" medium="image">
			<media:title type="html">picturemeerkat</media:title>
		</media:content>

		<media:content url="http://converget.files.wordpress.com/2010/03/graph.png" medium="image">
			<media:title type="html">graph</media:title>
		</media:content>
	</item>
		<item>
		<title>Feline Frenzy – Another Facebook Game from Pakistan, a Good One!</title>
		<link>http://blog.converget.com/2010/03/07/feline-frenzy-%e2%80%93-another-facebook-game-from-pakistan-a-good-one/</link>
		<comments>http://blog.converget.com/2010/03/07/feline-frenzy-%e2%80%93-another-facebook-game-from-pakistan-a-good-one/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 09:59:55 +0000</pubDate>
		<dc:creator>Reema Dada</dc:creator>
				<category><![CDATA[Digital Content]]></category>
		<category><![CDATA[Digital Trends]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[interactivity]]></category>
		<category><![CDATA[Pakistan Gaming]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://blog.converget.com/?p=4666</guid>
		<description><![CDATA[Feline Frenzy is what they have named it; a Facebook Game from Islamabad based start-up called White Rabbit. Play Feline Frenzy here:http://apps.facebook.com/feline-frenzy/ Gameplay is about throwing boots at birds in the sky from a thrower that can turn right or left to aim the birds. Along with there are cats flowing down hanged with balloons, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.converget.com&blog=9931835&post=4666&subd=converget&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.converget.com/2010/03/07/feline-frenzy-%e2%80%93-another-facebook-game-from-pakistan-a-good-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9ae30e09747bca7795023b9eb02540a2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">reemadada</media:title>
		</media:content>

		<media:content url="http://converget.files.wordpress.com/2010/03/fb_game_1.jpg" medium="image">
			<media:title type="html">fb_game_1</media:title>
		</media:content>
	</item>
		<item>
		<title>Worlds of Email Marketing and Twitter Collide</title>
		<link>http://blog.converget.com/2010/03/07/worlds-of-email-marketing-and-twitter-collide/</link>
		<comments>http://blog.converget.com/2010/03/07/worlds-of-email-marketing-and-twitter-collide/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 09:31:14 +0000</pubDate>
		<dc:creator>Reema Dada</dc:creator>
				<category><![CDATA[Digital Content]]></category>
		<category><![CDATA[Digital Trends]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[CoTweet]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.converget.com/?p=4661</guid>
		<description><![CDATA[In another sign of how the lines between traditional digital marketing and social media are blurring, email marketer ExactTarget has acquired Twitter management tool CoTweet for an undisclosed sum. ExactTarget, based in Indianapolis, has tools that allow companies to target email marketing pitches and related “permission-based” web campaigns, and has a customer list that includes Expedia, Home [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.converget.com&blog=9931835&post=4661&subd=converget&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.converget.com/2010/03/07/worlds-of-email-marketing-and-twitter-collide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9ae30e09747bca7795023b9eb02540a2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">reemadada</media:title>
		</media:content>

		<media:content url="http://converget.files.wordpress.com/2010/03/3219577797_669e0bb314.png" medium="image">
			<media:title type="html">3219577797_669e0bb314</media:title>
		</media:content>
	</item>
		<item>
		<title>Social Media: The Cult of Toyota</title>
		<link>http://blog.converget.com/2010/03/02/social-media-the-cult-of-toyota/</link>
		<comments>http://blog.converget.com/2010/03/02/social-media-the-cult-of-toyota/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 19:33:11 +0000</pubDate>
		<dc:creator>Reema Dada</dc:creator>
				<category><![CDATA[Campaign Snapshot]]></category>
		<category><![CDATA[Digital Content]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Digital Trends]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.converget.com/?p=4522</guid>
		<description><![CDATA[Toyota might be telling Capitol Hill it wants to regain the public trust, but judging from Facebook, it may not have lost it. According to Doug Frisbie, Toyota Motor Sales USA&#8217;s national social media and marketing integration manager, the automaker has actually grown its Facebook fan base more than 10% since late January, around the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.converget.com&blog=9931835&post=4522&subd=converget&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.converget.com/2010/03/02/social-media-the-cult-of-toyota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9ae30e09747bca7795023b9eb02540a2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">reemadada</media:title>
		</media:content>

		<media:content url="http://converget.files.wordpress.com/2010/03/1-toyota-030110.jpg" medium="image">
			<media:title type="html">1-toyota-030110</media:title>
		</media:content>
	</item>
		<item>
		<title>iTunes Breaks The 10 Billion Song Downloads Barrier</title>
		<link>http://blog.converget.com/2010/02/27/itunes-breaks-the-10-billion-song-downloads-barrier/</link>
		<comments>http://blog.converget.com/2010/02/27/itunes-breaks-the-10-billion-song-downloads-barrier/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 20:29:38 +0000</pubDate>
		<dc:creator>Reema Dada</dc:creator>
				<category><![CDATA[Digital Content]]></category>
		<category><![CDATA[Digital Trends]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[Milestone]]></category>

		<guid isPermaLink="false">http://blog.converget.com/?p=4431</guid>
		<description><![CDATA[Its finally happened! Apple iTunes has broken the 10 billion song download barrier. The iTunes song download counter hit 10 billion and it was a milestone that Apple had been counting down to for the last two weeks. Apple&#8217;s iTunes store sold its 10 billionth song on Wednesday (Feb. 24), thanks to massive sales of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.converget.com&blog=9931835&post=4431&subd=converget&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.converget.com/2010/02/27/itunes-breaks-the-10-billion-song-downloads-barrier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9ae30e09747bca7795023b9eb02540a2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">reemadada</media:title>
		</media:content>

		<media:content url="http://converget.files.wordpress.com/2010/02/itunes.jpg?w=238" medium="image">
			<media:title type="html">itunes</media:title>
		</media:content>
	</item>
		<item>
		<title>Twitter to the fore in telling news</title>
		<link>http://blog.converget.com/2010/02/26/twitter-to-the-fore-in-telling-news/</link>
		<comments>http://blog.converget.com/2010/02/26/twitter-to-the-fore-in-telling-news/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 04:49:09 +0000</pubDate>
		<dc:creator>Reema Dada</dc:creator>
				<category><![CDATA[Digital Content]]></category>
		<category><![CDATA[Digital Trends]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Real-Time Updates]]></category>
		<category><![CDATA[Replacing Traditional Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://blog.converget.com/?p=4349</guid>
		<description><![CDATA[The idea that social media may replace traditional news sources in the age of Web 2.0 has never been more real. When software professional Kiran Jonnalagadda, trapped in the smoke-filled fifth floor of the Carlton Towers in Bangalore, wrote on the micro-blogging site Twitter about his experience, he instantly became the primary source of information [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.converget.com&blog=9931835&post=4349&subd=converget&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.converget.com/2010/02/26/twitter-to-the-fore-in-telling-news/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9ae30e09747bca7795023b9eb02540a2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">reemadada</media:title>
		</media:content>

		<media:content url="http://converget.files.wordpress.com/2010/02/soc-media12.jpg?w=220" medium="image">
			<media:title type="html">soc media1</media:title>
		</media:content>
	</item>
	</channel>
</rss>