<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Converge Weekly &#187; Mahjabeen Khan</title>
	<atom:link href="http://blog.converget.com/author/maygee/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.converget.com</link>
	<description>Everything digital</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:07:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.converget.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/f3c27aa8ff96853f3894e6074a419ea3?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Converge Weekly &#187; Mahjabeen Khan</title>
		<link>http://blog.converget.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.converget.com/osd.xml" title="Converge Weekly" />
	<atom:link rel='hub' href='http://blog.converget.com/?pushpress=hub'/>
		<item>
		<title>Non-Profits Need to Get Clued In to Social Media</title>
		<link>http://blog.converget.com/2010/01/02/non-profits-need-to-get-clued-in-to-social-media/</link>
		<comments>http://blog.converget.com/2010/01/02/non-profits-need-to-get-clued-in-to-social-media/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 05:58:39 +0000</pubDate>
		<dc:creator>Mahjabeen Khan</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Digital Trends]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[non-profits]]></category>
		<category><![CDATA[not for profit]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[social media experiment]]></category>

		<guid isPermaLink="false">http://blog.converget.com/?p=2166</guid>
		<description><![CDATA[A recent survey from Weber Shandwick and KRC Research of a broad cross-section of non-profit executives across the U.S., showed that while 88 percent of them are &#8220;experimenting&#8221; with social media, only 51 percent are actively using social media in their organizations, and an astounding 79 percent aren&#8217;t sure how to demonstrate its value to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.converget.com&blog=9931835&post=2166&subd=converget&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.converget.com/2010/01/02/non-profits-need-to-get-clued-in-to-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/26243b64df207f85570e81774b9e6a18?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">maygee</media:title>
		</media:content>

		<media:content url="http://converget.files.wordpress.com/2010/01/socialmedianonprofit.jpg" medium="image">
			<media:title type="html">socialmediaNonprofit</media:title>
		</media:content>
	</item>
		<item>
		<title>Facebook, Twitter to face more sophisticated attacks: McAfee</title>
		<link>http://blog.converget.com/2010/01/02/facebook-twitter-to-face-more-sophisticated-attacks-mcafee/</link>
		<comments>http://blog.converget.com/2010/01/02/facebook-twitter-to-face-more-sophisticated-attacks-mcafee/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 04:46:24 +0000</pubDate>
		<dc:creator>Mahjabeen Khan</dc:creator>
				<category><![CDATA[Digital Content]]></category>
		<category><![CDATA[Digital Trends]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[botnets]]></category>
		<category><![CDATA[cyber crime]]></category>
		<category><![CDATA[cybercrime]]></category>
		<category><![CDATA[cybercriminals]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[hacker attacks]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[McAfee]]></category>
		<category><![CDATA[security threat]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[web security]]></category>

		<guid isPermaLink="false">http://blog.converget.com/?p=2161</guid>
		<description><![CDATA[Social networks will face increasingly sophisticated hacker attacks in 2010 but law enforcement is expected to make strides in fighting cybercrime, according to Web security firm McAfee Labs.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.converget.com&blog=9931835&post=2161&subd=converget&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.converget.com/2010/01/02/facebook-twitter-to-face-more-sophisticated-attacks-mcafee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/26243b64df207f85570e81774b9e6a18?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">maygee</media:title>
		</media:content>

		<media:content url="http://converget.files.wordpress.com/2010/01/facebookhack1.jpg?w=200" medium="image">
			<media:title type="html">facebookhack</media:title>
		</media:content>
	</item>
		<item>
		<title>Square: Twitter Co-Founder Launches New Mobile Payment System</title>
		<link>http://blog.converget.com/2009/12/31/square-twitter-co-founder-launches-new-mobile-payment-system/</link>
		<comments>http://blog.converget.com/2009/12/31/square-twitter-co-founder-launches-new-mobile-payment-system/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 07:00:17 +0000</pubDate>
		<dc:creator>Mahjabeen Khan</dc:creator>
				<category><![CDATA[Digital Trends]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[credit card payment]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Jack Dorsey]]></category>
		<category><![CDATA[mobile payments]]></category>
		<category><![CDATA[Square]]></category>

		<guid isPermaLink="false">http://blog.converget.com/?p=2117</guid>
		<description><![CDATA[Twitter co-founder Jack Dorsey’s Square is, nearly, open for business. Clearly not content with having just one world-changing innovation under his belt, the new mobile payment service lets vendors collect cash from a usual credit card using a mobile phone. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.converget.com&blog=9931835&post=2117&subd=converget&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.converget.com/2009/12/31/square-twitter-co-founder-launches-new-mobile-payment-system/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/26243b64df207f85570e81774b9e6a18?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">maygee</media:title>
		</media:content>

		<media:content url="http://converget.files.wordpress.com/2009/12/square_dongle.jpg" medium="image">
			<media:title type="html">square_dongle</media:title>
		</media:content>
	</item>
		<item>
		<title>Top 5 Reasons for ongoing SEO services</title>
		<link>http://blog.converget.com/2009/12/31/top-5-reasons-for-ongoing-seo-services/</link>
		<comments>http://blog.converget.com/2009/12/31/top-5-reasons-for-ongoing-seo-services/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 06:09:02 +0000</pubDate>
		<dc:creator>Mahjabeen Khan</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[advantages of SEO]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[link building]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO consultants]]></category>
		<category><![CDATA[Target Market]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://blog.converget.com/?p=1957</guid>
		<description><![CDATA[For many companies, an ideal world involving Search Engine Optimization would be simple, quick and a one-time task to check off a list. Unfortunately, that’s just not the case. In reality, SEO isn’t just about adding keywords and linking. SEO is increasingly social and sits at the intersection of multiple business functions outside of marketing including public relations, customer service, recruitment and branding.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.converget.com&blog=9931835&post=1957&subd=converget&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.converget.com/2009/12/31/top-5-reasons-for-ongoing-seo-services/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/26243b64df207f85570e81774b9e6a18?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">maygee</media:title>
		</media:content>

		<media:content url="http://converget.files.wordpress.com/2009/12/seo-blocks.gif" medium="image">
			<media:title type="html">seo-blocks</media:title>
		</media:content>
	</item>
		<item>
		<title>3D TV: Not So Fast</title>
		<link>http://blog.converget.com/2009/12/31/3d-tv-not-so-fast/</link>
		<comments>http://blog.converget.com/2009/12/31/3d-tv-not-so-fast/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 05:30:45 +0000</pubDate>
		<dc:creator>Mahjabeen Khan</dc:creator>
				<category><![CDATA[Digital Content]]></category>
		<category><![CDATA[Digital Trends]]></category>
		<category><![CDATA[3D in theaters]]></category>
		<category><![CDATA[3D movie]]></category>
		<category><![CDATA[3D movies]]></category>
		<category><![CDATA[3D technology]]></category>
		<category><![CDATA[DirectTV]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Satellite television]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://blog.converget.com/?p=2120</guid>
		<description><![CDATA[Sony and other TV makers, along with Hollywood studios, want three-dimensional entertainment in your living room, but high price tags may slow adoption <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.converget.com&blog=9931835&post=2120&subd=converget&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.converget.com/2009/12/31/3d-tv-not-so-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/26243b64df207f85570e81774b9e6a18?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">maygee</media:title>
		</media:content>

		<media:content url="http://converget.files.wordpress.com/2009/12/3d.jpg" medium="image">
			<media:title type="html">3D</media:title>
		</media:content>
	</item>
		<item>
		<title>All things Digital: Curtain falling on &#8216;Digital Decade&#8217;</title>
		<link>http://blog.converget.com/2009/12/30/all-things-digital-curtain-falling-on-digital-decade/</link>
		<comments>http://blog.converget.com/2009/12/30/all-things-digital-curtain-falling-on-digital-decade/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 05:24:28 +0000</pubDate>
		<dc:creator>Mahjabeen Khan</dc:creator>
				<category><![CDATA[Digital Content]]></category>
		<category><![CDATA[Digital Trends]]></category>
		<category><![CDATA[Interactive App]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[amazon kindle]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[digital decade]]></category>
		<category><![CDATA[digital trends 2000-2010]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://blog.converget.com/?p=2024</guid>
		<description><![CDATA[While it got off to a rocky start with the over-hyped Y2K bug and dotcom bubble, the era dubbed the &#8220;Digital Decade&#8221; by Microsoft&#8217;s Bill Gates has turned out to be a dizzying period of innovation. John Abell of Wired magazine has chronicled the technological leaps and bounds of the past 10 years and  thinks [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.converget.com&blog=9931835&post=2024&subd=converget&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.converget.com/2009/12/30/all-things-digital-curtain-falling-on-digital-decade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/26243b64df207f85570e81774b9e6a18?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">maygee</media:title>
		</media:content>

		<media:content url="http://converget.files.wordpress.com/2009/12/digitaldecade.jpg" medium="image">
			<media:title type="html">DigitalDecade</media:title>
		</media:content>
	</item>
		<item>
		<title>How Small Businesses can benefit from Social Media</title>
		<link>http://blog.converget.com/2009/12/22/how-small-businesses-can-benefit-from-social-media/</link>
		<comments>http://blog.converget.com/2009/12/22/how-small-businesses-can-benefit-from-social-media/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 07:26:49 +0000</pubDate>
		<dc:creator>Mahjabeen Khan</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Digital Trends]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[small business marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://blog.converget.com/?p=1948</guid>
		<description><![CDATA[Social Media Marketing is always underestimated by small business owners. They consider social media as a platform for advertising large brands. It is observed that social media makes business more accessible to potential customers. It also enables small businesses to develop long term relationships and gain trust of the online community of millions of people [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.converget.com&blog=9931835&post=1948&subd=converget&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.converget.com/2009/12/22/how-small-businesses-can-benefit-from-social-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/26243b64df207f85570e81774b9e6a18?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">maygee</media:title>
		</media:content>

		<media:content url="http://converget.files.wordpress.com/2009/12/social-media-starfish.jpg" medium="image">
			<media:title type="html">social media starfish</media:title>
		</media:content>
	</item>
		<item>
		<title>Top 20 fastest growing Facebook games of the week: &#8216;PetVille&#8217;, &#8216;Zoo World&#8217;, &#8216;Happy Pets&#8217;</title>
		<link>http://blog.converget.com/2009/12/21/top-20-fastest-growing-facebook-games-of-the-week-petville-zoo-world-happy-pets/</link>
		<comments>http://blog.converget.com/2009/12/21/top-20-fastest-growing-facebook-games-of-the-week-petville-zoo-world-happy-pets/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 10:28:28 +0000</pubDate>
		<dc:creator>Mahjabeen Khan</dc:creator>
				<category><![CDATA[Digital Content]]></category>
		<category><![CDATA[Flash Gaming]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Farm Ville]]></category>
		<category><![CDATA[Happy Pets]]></category>
		<category><![CDATA[petville]]></category>
		<category><![CDATA[top 20 games]]></category>
		<category><![CDATA[Zoo World]]></category>

		<guid isPermaLink="false">http://blog.converget.com/?p=1911</guid>
		<description><![CDATA[The top five fastest-growing Facebook games remains more or less the same as last week, with PetVille retaining top spot, and both Happy Pets and FarmVille steady in third and fourth respectively. Further down the chart, there are some new faces jostling for position. Zoo World climbs to second place, gaining 29.6% more players this [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.converget.com&blog=9931835&post=1911&subd=converget&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.converget.com/2009/12/21/top-20-fastest-growing-facebook-games-of-the-week-petville-zoo-world-happy-pets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/26243b64df207f85570e81774b9e6a18?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">maygee</media:title>
		</media:content>

		<media:content url="http://converget.files.wordpress.com/2009/12/petsville-zynga.jpg" medium="image">
			<media:title type="html">petville-zynga</media:title>
		</media:content>
	</item>
		<item>
		<title>Augmented Reality Helps Sell the Product</title>
		<link>http://blog.converget.com/2009/12/21/augmented-reality-helps-sell-the-product/</link>
		<comments>http://blog.converget.com/2009/12/21/augmented-reality-helps-sell-the-product/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 09:58:18 +0000</pubDate>
		<dc:creator>Mahjabeen Khan</dc:creator>
				<category><![CDATA[Campaign Snapshot]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Digital Trends]]></category>
		<category><![CDATA[Int. Case Study]]></category>
		<category><![CDATA[Interactive App]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[Campaign Promotion]]></category>
		<category><![CDATA[digital marketing campaign]]></category>
		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://blog.converget.com/?p=1904</guid>
		<description><![CDATA[From Cheez Doodles to cars, marketers are increasingly trying out the new technology in an effort to make deeper connections with consumers <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.converget.com&blog=9931835&post=1904&subd=converget&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.converget.com/2009/12/21/augmented-reality-helps-sell-the-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/26243b64df207f85570e81774b9e6a18?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">maygee</media:title>
		</media:content>

		<media:content url="http://converget.files.wordpress.com/2009/12/cheezdoodles1.png" medium="image">
			<media:title type="html">cheezdoodles</media:title>
		</media:content>
	</item>
		<item>
		<title>Twitlit: The twitterature revolution</title>
		<link>http://blog.converget.com/2009/12/17/twitlit-the-twitterature-revolution/</link>
		<comments>http://blog.converget.com/2009/12/17/twitlit-the-twitterature-revolution/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 11:27:59 +0000</pubDate>
		<dc:creator>Mahjabeen Khan</dc:creator>
				<category><![CDATA[Digital Content]]></category>
		<category><![CDATA[Digital Trends]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[online encyclopaedias]]></category>
		<category><![CDATA[twiterature]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twittlit]]></category>

		<guid isPermaLink="false">http://blog.converget.com/?p=1815</guid>
		<description><![CDATA[From classics described in breathtaking brevity to the collected wit of myriad microbloggers, bookshops are awash with 'twitterature' this Christmas. Is this the future of the printed word? Tim Walker reports<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.converget.com&blog=9931835&post=1815&subd=converget&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.converget.com/2009/12/17/twitlit-the-twitterature-revolution/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/26243b64df207f85570e81774b9e6a18?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">maygee</media:title>
		</media:content>

		<media:content url="http://converget.files.wordpress.com/2009/12/twitterature_276564t.jpg" medium="image">
			<media:title type="html">Twitterature_276564t</media:title>
		</media:content>
	</item>
	</channel>
</rss>