<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Converge Weekly &#187; Alina Tariq</title>
	<atom:link href="http://blog.converget.com/author/alinz83/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.converget.com</link>
	<description>Everything digital</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:07:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.converget.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/f3c27aa8ff96853f3894e6074a419ea3?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Converge Weekly &#187; Alina Tariq</title>
		<link>http://blog.converget.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.converget.com/osd.xml" title="Converge Weekly" />
	<atom:link rel='hub' href='http://blog.converget.com/?pushpress=hub'/>
		<item>
		<title>&#8220;Housefull&#8221; Hangama!</title>
		<link>http://blog.converget.com/2010/05/27/housefull-hangama/</link>
		<comments>http://blog.converget.com/2010/05/27/housefull-hangama/#comments</comments>
		<pubDate>Thu, 27 May 2010 07:13:08 +0000</pubDate>
		<dc:creator>Alina Tariq</dc:creator>
				<category><![CDATA[Digital Content]]></category>
		<category><![CDATA[Digital Trends]]></category>
		<category><![CDATA[Microsite]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[‘Housefull’]]></category>
		<category><![CDATA[comic content]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[Hungama Digital Media]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Nadiadwala Grandson Entertainment Pvt. Ltd.]]></category>
		<category><![CDATA[Online Game]]></category>
		<category><![CDATA[Social Networking Application]]></category>
		<category><![CDATA[video blog]]></category>

		<guid isPermaLink="false">http://blog.converget.com/?p=7657</guid>
		<description><![CDATA[When you have an ensemble of the funniest men in the industry coming together for a film, all you can expect is a ‘Housefull’ of entertainment. Hungama Digital Media in association with Nadiadwala Grandson Entertainment Pvt. Ltd. announced the launch of a digital promotions campaign for the film Housefull. It includes a 16 episode video blog on the making of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.converget.com&blog=9931835&post=7657&subd=converget&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.converget.com/2010/05/27/housefull-hangama/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/88090b4a191673b0523e40dd4f724f44?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Alina Tariq</media:title>
		</media:content>

		<media:content url="http://converget.files.wordpress.com/2010/05/housefull3.jpg?w=196" medium="image">
			<media:title type="html">housefull3</media:title>
		</media:content>
	</item>
		<item>
		<title>Mobile Recruiting: Why run SMS campaigns?</title>
		<link>http://blog.converget.com/2010/04/29/mobile-recruiting-why-run-sms-campaigns/</link>
		<comments>http://blog.converget.com/2010/04/29/mobile-recruiting-why-run-sms-campaigns/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 10:06:31 +0000</pubDate>
		<dc:creator>Alina Tariq</dc:creator>
				<category><![CDATA[Digital Content]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[3rd Floor]]></category>
		<category><![CDATA[ategory: Business - Public Relations Description: Event Managers and Consultants! We offer the best of services for Corporate and Social events]]></category>
		<category><![CDATA[Bukhari Commercial Lane 4 Karachi]]></category>
		<category><![CDATA[communication channel]]></category>
		<category><![CDATA[data application]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[focusing of each and every detail that can make the event a huge success!! We also offer services such as packaging for events such as: * Birthdays * Weddings * Baby Showers and more... Privacy Type:]]></category>
		<category><![CDATA[IM]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Pakistan Mobile]]></category>
		<category><![CDATA[phone calls]]></category>
		<category><![CDATA[Plot No. 43-C]]></category>

		<guid isPermaLink="false">http://blog.converget.com/?p=6513</guid>
		<description><![CDATA[If you are a fan of mobile marketing then you have likely noticed the on-going discussions around using SMS (”short message service”), as a communication channel. Why is that?  Well, there’s good reason for it.  In comparison to other messaging activities such as email and IM, SMS is still the most widely used data application [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.converget.com&blog=9931835&post=6513&subd=converget&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.converget.com/2010/04/29/mobile-recruiting-why-run-sms-campaigns/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/88090b4a191673b0523e40dd4f724f44?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Alina Tariq</media:title>
		</media:content>

		<media:content url="http://converget.files.wordpress.com/2010/04/usmobile-usage-stats2.png?w=300" medium="image">
			<media:title type="html">usmobile-usage-stats2</media:title>
		</media:content>

		<media:content url="http://cloudrecruiting.net/wp-content/uploads/2009/03/nielsen-mobile-calls-vs-text1-214x300.png" medium="image">
			<media:title type="html">Nielsen Mobile Survey</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/2jAbLCLnRfs/2.jpg" medium="image" />
	</item>
		<item>
		<title>Alice eBook For iPad: Simply Amazing.</title>
		<link>http://blog.converget.com/2010/04/27/alice-ebook-for-ipad-simply-amazing/</link>
		<comments>http://blog.converget.com/2010/04/27/alice-ebook-for-ipad-simply-amazing/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 06:22:05 +0000</pubDate>
		<dc:creator>Alina Tariq</dc:creator>
				<category><![CDATA[Digital Content]]></category>
		<category><![CDATA[Digital Trends]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Alice In Wonderland]]></category>
		<category><![CDATA[animated diagram]]></category>
		<category><![CDATA[eBook]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[instant quiz]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[sifi novels]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://blog.converget.com/?p=6404</guid>
		<description><![CDATA[This video of the Alice In Wonderland eBook for iPad is visual proof of how apple will kill the kindle and probably all paper based books over the coming years. Yes, it’s a big call from someone who reads 99% non-paper material, but I’m sure after you watch this video you’ll see the very start [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.converget.com&blog=9931835&post=6404&subd=converget&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.converget.com/2010/04/27/alice-ebook-for-ipad-simply-amazing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/88090b4a191673b0523e40dd4f724f44?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Alina Tariq</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/gew68Qj5kxw/2.jpg" medium="image" />
	</item>
		<item>
		<title>Google Earth’s New Hi-Res 3D New York City</title>
		<link>http://blog.converget.com/2010/04/27/google-earth%e2%80%99s-new-hi-res-3d-new-york-city/</link>
		<comments>http://blog.converget.com/2010/04/27/google-earth%e2%80%99s-new-hi-res-3d-new-york-city/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 06:16:20 +0000</pubDate>
		<dc:creator>Alina Tariq</dc:creator>
				<category><![CDATA[Digital Content]]></category>
		<category><![CDATA[Digital Trends]]></category>
		<category><![CDATA[Microsite]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[3D version]]></category>
		<category><![CDATA[Full HD]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[hi-res]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://blog.converget.com/?p=6400</guid>
		<description><![CDATA[Google Earth has just launched a new hi-res 3D version of New York City by utilising better textures and higher detail models to improve the quality of New York City in Google Earth. You’ll now see shop fronts, residences, sidewalks, parks and hi-rise towers in much greater detail! Google has also posted a Full HD [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.converget.com&blog=9931835&post=6400&subd=converget&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.converget.com/2010/04/27/google-earth%e2%80%99s-new-hi-res-3d-new-york-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/88090b4a191673b0523e40dd4f724f44?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Alina Tariq</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/4k2_HHrk8Y8/2.jpg" medium="image" />
	</item>
		<item>
		<title>Levi’s New ‘Friends Store’ Social Shopping Site</title>
		<link>http://blog.converget.com/2010/04/27/levi%e2%80%99s-new-%e2%80%98friends-store%e2%80%99-social-shopping-site/</link>
		<comments>http://blog.converget.com/2010/04/27/levi%e2%80%99s-new-%e2%80%98friends-store%e2%80%99-social-shopping-site/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 06:08:22 +0000</pubDate>
		<dc:creator>Alina Tariq</dc:creator>
				<category><![CDATA[Digital Content]]></category>
		<category><![CDATA[Digital Trends]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Levis]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[Viral]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://blog.converget.com/?p=6392</guid>
		<description><![CDATA[With the new Facebook “like” plugin launched last week, Levi’s have jumped in to created a social shopping experience. They’ve integrated the new “like” feature with every product on the site so at a quick view, you can see the number of facebookers who like the item and also cast your own vote. On individual product pages, it [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.converget.com&blog=9931835&post=6392&subd=converget&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.converget.com/2010/04/27/levi%e2%80%99s-new-%e2%80%98friends-store%e2%80%99-social-shopping-site/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/88090b4a191673b0523e40dd4f724f44?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Alina Tariq</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/23KLU2hnB0s/2.jpg" medium="image" />
	</item>
		<item>
		<title>Infographic: Instant Messaging Facts &amp; Figures</title>
		<link>http://blog.converget.com/2010/04/26/infographic-instant-messaging-facts-figures/</link>
		<comments>http://blog.converget.com/2010/04/26/infographic-instant-messaging-facts-figures/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 05:25:55 +0000</pubDate>
		<dc:creator>Alina Tariq</dc:creator>
				<category><![CDATA[Digital Content]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[AOL Instant Messenger]]></category>
		<category><![CDATA[eBuddy]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[PowNow]]></category>

		<guid isPermaLink="false">http://blog.converget.com/?p=6341</guid>
		<description><![CDATA[This is a great infographic this time on Instant Messaging. There are some pretty crazy stats in there like the 47 Billion daily instant messages sent, or the 40 million simultaneous logged in windows messenger users. I see a lot of media plans buying Windows Messenger banners, it’s a popular (and pretty cheap) buy, which is clearly [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.converget.com&blog=9931835&post=6341&subd=converget&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.converget.com/2010/04/26/infographic-instant-messaging-facts-figures/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/88090b4a191673b0523e40dd4f724f44?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Alina Tariq</media:title>
		</media:content>

		<media:content url="http://www.digitalbuzzblog.com/wp-content/uploads/2010/04/Instant-Messaging-Facts-Figures1.jpg" medium="image">
			<media:title type="html">Instant Messaging Facts Figures</media:title>
		</media:content>

		<media:content url="http://www.digitalbuzzblog.com/wp-content/uploads/2010/04/Instant-Messaging-Facts-Fig.jpg" medium="image">
			<media:title type="html">Instant Messaging Facts Figures Hi Res Image</media:title>
		</media:content>
	</item>
		<item>
		<title>Sketchbook Pro For iPad Demo</title>
		<link>http://blog.converget.com/2010/04/26/sketchbook-pro-for-ipad-demo/</link>
		<comments>http://blog.converget.com/2010/04/26/sketchbook-pro-for-ipad-demo/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 05:18:53 +0000</pubDate>
		<dc:creator>Alina Tariq</dc:creator>
				<category><![CDATA[Digital Content]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[Sketchbook Pro app]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[virtual]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://blog.converget.com/?p=6337</guid>
		<description><![CDATA[I know a lot of people who weren’t going to buy an iPad unless there was something like this Sketchbook Pro app! Many of you would have seen this demo already as it’s racked up a tonne of YouTube views, but if you haven’t, here it is! The app has 3 finger tap controls to increase usability, over 75 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.converget.com&blog=9931835&post=6337&subd=converget&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.converget.com/2010/04/26/sketchbook-pro-for-ipad-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/88090b4a191673b0523e40dd4f724f44?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Alina Tariq</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/uZ44S17mHO4/2.jpg" medium="image" />
	</item>
		<item>
		<title>Lipton Milk Tea: Chinese Viral Case Study</title>
		<link>http://blog.converget.com/2010/04/26/lipton-milk-tea-chinese-viral-case-study/</link>
		<comments>http://blog.converget.com/2010/04/26/lipton-milk-tea-chinese-viral-case-study/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 05:12:13 +0000</pubDate>
		<dc:creator>Alina Tariq</dc:creator>
				<category><![CDATA[Digital Content]]></category>
		<category><![CDATA[Digital Trends]]></category>
		<category><![CDATA[Int. Case Study]]></category>
		<category><![CDATA[Microsite]]></category>
		<category><![CDATA[Lipton Milk Tea]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Viral]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://blog.converget.com/?p=6332</guid>
		<description><![CDATA[A great view of what can happen when something goes viral in China! This year AKQA and Lipton Milk Tea created a viral campaign that was launched on China’s biggest IM and social networking site to celebrate Chinese New Year 2010. The campaign featured a website where people would select one of three videos (shot in first person) [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.converget.com&blog=9931835&post=6332&subd=converget&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.converget.com/2010/04/26/lipton-milk-tea-chinese-viral-case-study/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/88090b4a191673b0523e40dd4f724f44?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Alina Tariq</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/NMUDkM5IWxA/2.jpg" medium="image" />
	</item>
		<item>
		<title>Coca-Cola: AR Meets Holographic Illusion</title>
		<link>http://blog.converget.com/2010/04/22/coca-cola-ar-meets-holographic-illusion/</link>
		<comments>http://blog.converget.com/2010/04/22/coca-cola-ar-meets-holographic-illusion/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 05:58:19 +0000</pubDate>
		<dc:creator>Alina Tariq</dc:creator>
				<category><![CDATA[Digital Content]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Digital Trends]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[coke]]></category>
		<category><![CDATA[demonstrations]]></category>
		<category><![CDATA[Holographic Illusion]]></category>

		<guid isPermaLink="false">http://blog.converget.com/?p=6291</guid>
		<description><![CDATA[A retail product installation where Augmented Reality meets Holographic Illusion to create a beautiful visual fusion in 3D. Created by a company called RealFiction, it’s being billed as the next big thing for product, product demonstrations and even architecture.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.converget.com&blog=9931835&post=6291&subd=converget&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.converget.com/2010/04/22/coca-cola-ar-meets-holographic-illusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/88090b4a191673b0523e40dd4f724f44?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Alina Tariq</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/7I5hQ48T1_k/2.jpg" medium="image" />

		<media:content url="http://img.youtube.com/vi/Jbv0J6VKM5o/2.jpg" medium="image" />

		<media:content url="http://img.youtube.com/vi/SLMrdAJyodI/2.jpg" medium="image" />
	</item>
		<item>
		<title>MICMACS: Hopscotch Films Facebook Campaign</title>
		<link>http://blog.converget.com/2010/04/22/micmacs-hopscotch-films-facebook-campaign/</link>
		<comments>http://blog.converget.com/2010/04/22/micmacs-hopscotch-films-facebook-campaign/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 05:46:51 +0000</pubDate>
		<dc:creator>Alina Tariq</dc:creator>
				<category><![CDATA[Digital Content]]></category>
		<category><![CDATA[Digital Trends]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[fans]]></category>
		<category><![CDATA[films]]></category>
		<category><![CDATA[MICMACS]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[video clips]]></category>

		<guid isPermaLink="false">http://blog.converget.com/?p=6289</guid>
		<description><![CDATA[This is an interesting little Facebook campaign for a new film called MICMACS by Hopscotch Films. It’s essentially a Facebook app that asks fans to become part of the Micmac’s Oddball Family for the chance to win 100 double passes to the movie, hoping to increase fan’s and engage their existing social community. Users had to pass a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.converget.com&blog=9931835&post=6289&subd=converget&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.converget.com/2010/04/22/micmacs-hopscotch-films-facebook-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/88090b4a191673b0523e40dd4f724f44?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Alina Tariq</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/-_-whfSv-L8/2.jpg" medium="image" />
	</item>
	</channel>
</rss>